> Overview > Local Participation > Small Infrastructure > Stone Walls > Education > Pre-schools > Income Generation > Seaweed > Cocoa

PROJECTS
The NTA conducts a wide range of projects falling under three broad headings: education, small infrastructure and income-earning.
Achievements 2009-10:
| Education activities in schools | Total for the Year |
| Schools (mostly primary) with sponsored activities | 62 |
| School students connected to sponsored activities | 5,890 |
| Kindergartens with sponsored activities | 11 |
| Kindergarten children in sponsored activities | 330 |
| School library books distributed | 2,508 |
| Teachers trained in KTSP curriculum & related matters | 58 |
| Teachers trained in library management | 83 |
| Scholarships provided to poor children | 220 |
| School and kindergarten buildings improved or erected, & school facilities provided (including new roofs, walls, & floors; new furniture; libraries; and other equipment ) | 75 items |
| Number of musyawarah, and grand total number of persons attending | 3 with 282 participants |
| Small Infrastructure, Income-earning, and Training activities (outside schools) |
|
| Kelompok/small cooperatives with sponsored activities | 72 |
| Kelompok members involved with sponsored activities | 864 |
| Ferro-cement 15,000 litre water tanks | 72 |
| Seaweed farmers helped with equipment | 92 |
| Lady weavers helped with credit, equipment and training | 52 |
| Cattle farmers helped with animals (one per farmer) | 24 |
| Vegetable farmers helped with equipment | 180 |
| Cocoa & cashew nut demonstration farms, & cocoa, cashew and cattle farmers receiving monthly training | 12 farms, 210 farmers |
| Animal disease control treatment and training - monthly visits and farmers involved | Visits to 10 locations, 160 farmers |
| Financial Summary | |
| Total improvement funds disbursed | $154,978 |
| Estimated value of counterpart services from communities | $101,234 |
| Estimated value of voluntary services by Australian monitoring team | $220,000 |